THE LITTLE STARS SENIOR SECONDARY SCHOOL
Borbil No. 1, PO: Digboi, Dist: Tinsukia, Assam - 786171
03751-265022 (Principal)
03751-269838 (Office)
stars_little@rediff.com
DEBAJYOTI NEOG
01-06-1999
1981
XII
1221
534
687
| Classes | Enrolled Students | Present Students | Total no of Sections |
| Below Class I | 114 | 114 | 6 |
| Classes I - V | 408 | 408 | 10 |
| Classes VI - VIII | 315 | 315 | 9 |
| Classes IX - X | 167 | 167 | 6 |
| Classes XI - XII | 217 | 217 | 8 |
| 1 | Senior School | XI - XII | 16:1 |
| 2 | Secondary | VI - X | 23:1 |
| 3 | Primary | I - V | 31:1 |
| Only Boys | Only Girls | Is Co-educational |
| ✔ |
English
Day Boarding School
Registered Trust under Trust Act, 1982
Yes
TRUST ACT 1982
1985
635
NOT FIXED PERIOD
CENTRAL BOARD OF SECONDARY EDUCATION, DELHI
Own Building
| Room | No. of sections | No. of rooms |
| Class Rooms | 35 | 35 |
| Staff Rooms | 03 | 03 |
| Physics Lab | 01 | 01 |
| Chemistry Lab | 01 | 01 |
| Biology Lab | 01 | 01 |
| Math Lab | 01 | 01 |
| Computer Science Lab | 02 | 02 |
| Home Science Lab | NIL | NIL |
| Library | 01 | 01 |
| Auditorium | 01 | 01 |
| Geography Lab | 01 | 01 |
| Others(Yoga, Medical, Game, etc.) | 03 | 03 |
8628.76 Sq. mt.
1978 Sq. mt.
6650.76 Sq. mt.
2784.64 Sq. mt. (Carpet area)
795.19 Sq. mt. (Carpet Area)
276.29 Sq. mt. (Carpet Area)
3911.46 Sq. mt.
13880.85 Sq. mt. & 4117.75 Sq. mt
Facilities: Football, Cricket, Volleyball, Basketball, Handball
| Sl. No. | Staff | Permanent | On Contract | Total |
| 1. | Principal | 1 | 1 | |
| 2. | Vice Principal/Head Master/Mistress | 2 | 2 | |
| 3. | PGTs(Post Graduate Teachers) | 08 | 07 | 15 |
| 4. | TGTs (Trained Graduate Teachers) | 13 | 8 | 21 |
| 5. | PRTs(Primary Teachers) | 8 | 4 | 12 |
| 6. | NTTs (Nursery Trained Teachers) | 4 | 1 | 5 |
| 7. | Special Educators | 1 | 1 | |
| 8. | Librarian Teachers | 1 | 1 | |
| 9. | Arts Teachers | 3 | 3 | |
| 10. | Physical Training Instructors | 1 | 1 | 2 |
| 11. | Music Teacher | 5 | 5 | |
| 12. | Counsellors | 1 | 1 | |
| 13. | Untrained Teachers | 10 | 9 | 19 |
| 14. | Others | 3 | 2 | 5 |
| 15. | Cleared CTET |
| Sl. No. | Staff | Permanent | On Contract | Total |
| 1. | Office Managers | |||
| 2. | Clerks | 3 | 3 | |
| 3. | Lab Attendants | 3 | 3 | |
| 4. | Accountants | 1 | 1 | |
| 5. | Peons | 11 | 1 | 12 |
| 6. | Others |
| Fully | ✔ |
| Mostly | |
| Partially | |
| Nil |
| Number of Toilets for Boys | 15 |
| Number of Toilets for Girls | 13 |
| Number of Toilets for Staff | 7 |
| Number of Drinking Water Points Available | 7 |
| Facility for mid-day meal available/ not available | Not Available |
| Facility for canteen available /not available | Available |
| No of school’s own buses | Nil |
| No of buses sub – contracted (hired) | Nil |
| 1. | Total no of book | 7373 |
| 2. | No. of Magazines | 33 |
| 3. | No of Dailies(newspaper subscribed ) | 03 |
| 4. | No of Journals subscribed | 05 |
| 5. | Separate reading section is available: Yes/No | Yes |
| 6. | Separate reference section for teachers is available: Yes/No | Yes |
| 7. | Separate Library for Primary Sections Yes/No | Yes |
| 1. | Sports & Games | Yes |
| 2. | Dance Room | Yes |
| 3. | Gymnasium | No |
| 4. | Music Room | Yes |
| 5. | Health & Medical Check up | Yes |
| 6. | Others | Auditorium Hall |
| 1. | Television | 02 |
| 2. | VCR/VCP/LCD | 03 |
| 3. | Tape Recorder/Player | 04 |
| 4. | Multimedia Facilities | 01 |
| 5. | Computers | 109 |
| 6. | Class room with ICT facilities | 7 |
NO
YES
MORNING SHIFT ( 7:45 A.M. – 11:45 A.M.) [ NURSERY TO CLASS II ]
NOON SHIFT (9:00 A.M. – 02:30 P.M.) [ CLASSES III TO XII ]
| Shift /Batch season (From Date to Date | From Time to Time | Remarks if any |
| MORNING SHIFT | 7:45 A.M. – 11:45 A.M. | |
| NOON SHIFT | 9:00 A.M. – 02:30 P.M. |
Science
Arts
Commerce
CLASS (XI –XII) : PHYSICAL EDUCATION
CLASS (IX- X) : INFORMATION TECHNOLOGY
SCHOOL MAGAZINE & NEWS LETTERS
| Sl. No. | Year | Appeared | Passed | Pass% |
| 1. | 2022 | 120 | 119 | 99.1% |
| 2. | 2023 | 135 | 135 | 100% |
| 3. | 2024 | 128 | 121 | 94.5% |
| Sl. No. | Year | Appeared | Passed | Pass% |
| 1. | 2022 | 94 | 94 | 100% |
| 2. | 2023 | 73 | 64 | 87.6% |
| 3. | 2024 | 83 | 82 | 98.8% |
| Sl. No. | Class | Appeared | Passed | Pass% |
| 1. | VI | 105 | 105 | 100% |
| 2. | VII | 120 | 120 | 100% |
| 3. | VIII | 90 | 90 | 100% |
| 4. | IX | 66 | 66 | 100% |
No
No
I hereby declare the above information is true and correct as per my knowledge
Our Address
The Little Stars Senior Secondary School
Thakur Bari Road, Borbil No.1, Digboi
Pin - 786171, Dist. - Tinsukia, Assam
Contact
03751 - 265022 (Principal)
03751 - 268764 (Vice-Principal)
03751 - 269838 (Office)
Email
stars_little@rediff.com
Our Address
The Little Stars Senior Secondary School
Thakur Bari Road, Borbil No.1, Digboi
Pin - 786171, Dist. - Tinsukia, Assam
Contact
03751 - 265022 (Principal)
03751 – 268764 (Vice-Principal)
03751 – 269838 (Office)
Email
stars_little@rediff.com
© 2018 The Little Stars Senior Secondary School | Developed by Fofatt | Admin Panel
THE LITTLE STARS SENIOR SECONDARY SCHOOL
Borbil No. 1, PO: Digboi, Dist: Tinsukia, Assam - 786171
03751-265022 (Principal)
03751-269838 (Office)
stars_little@rediff.com
DEBAJYOTI NEOG
01-06-1999
1981
XII
1286
716
570
| Classes | Enrolled Students | Present Students | Total no of Sections |
| Below Class I | 145 | 145 | 4 |
| Classes I - V | 381 | 381 | 10 |
| Classes VI - VIII | 312 | 312 | 9 |
| Classes IX - X | 206 | 206 | 6 |
| Classes XI - XII | 242 | 242 | 6 |
| 1 | Senior School | XI - XII | 16:1 |
| 2 | Secondary | VI - X | 23:1 |
| 3 | Primary | I - V | 31:1 |
Co-Education
English
Registered Trust under Trust Act, 1982
1985
635
CENTRAL BOARD OF SECONDARY EDUCATION, DELHI
Own Building
| Room | No. of sections | No. of rooms |
| Class Rooms | 35 | 35 |
| Staff Rooms | 03 | 03 |
| Physics Lab | 01 | 01 |
| Chemistry Lab | 01 | 01 |
| Biology Lab | 01 | 01 |
| Math Lab | 01 | 01 |
| Computer Science Lab | 02 | 02 |
| Home Science Lab | NIL | NIL |
| Library | 01 | 01 |
| Auditorium | 01 | 01 |
| Geography Lab | 01 | 01 |
| Others(Yoga, Medical, Game, etc.) | 03 | 03 |
8628.76 Sq. mt.
1978 Sq. mt.
6650.76 Sq. mt.
2784.64 Sq. mt. (Carpet area)
795.19 Sq. mt. (Carpet Area)
276.29 Sq. mt. (Carpet Area)
3911.46 Sq. mt.
13880.85 Sq. mt. & 4117.75 Sq. mt
Facilities: Football, Criket, Volleyball, Basketball, Handball
| Sl. No. | Staff | Permanent | On Contract | Total |
| 1. | Principal | 1 | 1 | |
| 2. | Vice Principal/Head Master/Mistress | 2 | 2 | |
| 3. | PGTs(Post Graduate Teachers) | 08 | 07 | 11 |
| 4. | TGTs (Trained Graduate Teachers) | 13 | 8 | 21 |
| 5. | PRTs(Primary Teachers) | 8 | 4 | 12 |
| 6. | NTTs (Nursery Trained Teachers) | 4 | 1 | 5 |
| 7. | Special Educators | 1 | 1 | |
| 8. | Librarian Teachers | 1 | 1 | |
| 9. | Arts Teachers | 3 | 3 | |
| 10. | Physical Training Instructors | 1 | 1 | 2 |
| 11. | Music Teacher | 5 | 5 | |
| 12. | Counsellors | 1 | 1 | |
| 13. | Untrained Teachers | 10 | 9 | 19 |
| 14. | Others | 3 | 2 | 5 |
| 15. | Cleared CTET |
| Sl. No. | Staff | Permanent | On Contract | Total |
| 1. | Office Managers | |||
| 2. | Clerks | 3 | 3 | |
| 3. | Lab Attendants | 3 | 3 | |
| 4. | Accountants | 1 | 0/td> | 1 |
| 5. | Peons | 11 | 1 | 12 |
| 6. | Others |
For Boys - 15
For Girls - 13
For Staff - 07
| 1. | Total no of book | 7000 |
| 2. | No. of Magazines | 33 |
| 3. | No of Dailies(newspaper subscribed ) | 03 |
| 4. | No of Journals subscribed | 05 |
| 5. | Separate reading section is available: Yes/No | Yes |
| 6. | Separate reference section for teachers is available: Yes/No | Yes |
| 7. | Separate Library for Primary Sections Yes/No | Yes |
| 1. | Sports & Games | Yes |
| 2. | Dance Room | Yes |
| 3. | Gymnasium | No |
| 4. | Music Room | Yes |
| 5. | Health & Medical Check up | Yes |
| 6. | Others | Auditorium Hall |
| 1. | Television | 02 |
| 2. | VCR/VCP/LCD | 03 |
| 3. | Tape Recorder/Player | 04 |
| 4. | Multimedia Facilities | 01 |
| 5. | Computers | 72 |
| 6. | Class room with ICT facilities | 5 |
MORNING SHIFT ( 7:00 A.M. – 11:00 A.M.)
NURSERY TO CLASS II
NOON SHIFT (10:00 A.M. – 03:30 P.M.)
CLASSES III TO XII
Science
Arts
Commerce
CLASS (XI –XII) : PHYSICAL EDUCATION
CLASS (IX- X) : INFORMATION TECHNOLOGY
SCHOOL MAGAZINE & NEWS LETTERS
| Sl. No. | Year | Appeared | Passed | Pass% |
| 1. | 2022 | 120 | 119 | 99.1% |
| 2. | 2023 | 135 | 135 | 100% |
| 3. | 2024 | 128 | 121 | 94.5% |
| Sl. No. | Year | Appeared | Passed | Pass% |
| 1. | 2022 | 94 | 94 | 100% |
| 2. | 2023 | 73 | 64 | 87.6% |
| 3. | 2024 | 83 | 82 | 98.8% |
| Sl. No. | Class | Appeared | Passed | Pass% |
| 1. | VI | 105 | 105 | 100% |
| 2. | VII | 120 | 120 | 100% |
| 3. | VIII | 90 | 90 | 100% |
| 4. | IX | 66 | 66 | 100% |
Our Address
The Little Stars Senior Secondary School
Thakur Bari Road, Borbil No.1, Digboi
Pin - 786171, Dist. - Tinsukia, Assam
Contact
03751 - 265022 (Principal)
03751 - 268764 (Vice-Principal)
03751 - 269838 (Office)
Email
stars_little@rediff.com
Our Address
The Little Stars Senior Secondary School
Thakur Bari Road, Borbil No.1, Digboi
Pin - 786171, Dist. - Tinsukia, Assam
Contact
03751 - 265022 (Principal)
03751 – 268764 (Vice-Principal)
03751 – 269838 (Office)
Email
stars_little@rediff.com
© 2018 The Little Stars Senior Secondary School | Developed by Fofatt | Admin Panel