Teacher Name | Gender | Date of Birth | Designation | Qualification | Professional Qualification | Nature of Appointment |
DEBA JYOTI NEOG | Male | 01/01/1967 | PRINCIPAL | M.SC., B.ED. | B.ED. | REGULAR |
RANDIP BORAH | Male | 01/06/1968 | VICE-PRINCIPAL | M.SC., B.ED. | B. ED. | REGULAR |
SUMITA DEV | Female | 18/08/1971 | VICE-PRINCIPAL | B.A, B.ED. | B. ED. | REGULAR |
ABHILASH DHAR | Male | 06/07/1995 | PGT | M. Sc. | B. Ed. | REGULAR |
ADITI BORSAIKIA | Female | 05/09/1993 | PGT | MA | BED | REGULAR |
AMIR NAG | Male | 21/02/1996 | PGT | MSC | BED | REGULAR |
AMITAVA CHOUDHURY | Male | 03/07/1970 | PGT | M. Sc. Computer Science | M. Sc Computer Science | REGULAR |
ANAMIKA NANDY | Female | 01/03/1980 | PGT | MA | BED | REGULAR |
ARUNIMA CHAKRABORTY | Female | 01/08/1988 | PGT | M.SC., B.ED. | B. ED. | REGULAR |
BAPAN MAZUMDER | Male | 11/02/1975 | PGT | M. COM | NA | REGULAR |
BISWADEEP ROY | Male | 07/08/1992 | PGT | M.A | NA | REGULAR |
DEEPANKAR BAKSHI | Male | 10/01/1973 | PGT | M. Sc Computer Science | M. Sc Computer Science | REGULAR |
GUBIN CHETRI | Male | 02/11/1991 | PGT | MA | BED | REGULAR |
INDRANI BANERJEE | Female | 02/11/1969 | PGT | M.A | NA | REGULAR |
JOY ROY | Male | 11/05/1993 | PGT | M. Sc. | B. Ed. | REGULAR |
KHIRUD KONWAR | Male | 11/02/1981 | PGT | MSC | BED | REGULAR |
NITU GOGOI | Male | 05/09/1987 | PGT | B.A | M. P. Ed. | REGULAR |
PIUKA GUPTA | Female | 09/01/1993 | PGT | MA | MA | REGULAR |
RAJASHREE SAIKIA NATH | Female | 31/01/1970 | PGT | M.A., B.ED | B. ED | REGULAR |
SUBRATA DEB ROY | Male | 18/01/1986 | PGT | M.SC., B.ED. | B. ED. | REGULAR |
SUSHANTA NATH | Male | 26/12/1984 | PGT | M. COM. | NA | REGULAR |
TANIMA SENGUPTA | Female | 10/08/1982 | PGT | M.A., B.ED | B. ED | REGULAR |
ABHIJIT PAUL | Male | 27/09/1988 | TGT | B.A, COMP., DIP. | BA | REGULAR |
ABONTIKA ROY DAS | Female | 27/09/1991 | TGT | MA | BED | REGULAR |
ANNU KUMARI PRASAD | Female | 02/02/1989 | TGT | ma | BED | REGULAR |
BARNALI BHATTACHARJEE | Female | 28/04/1994 | TGT | B.A | B. ED. | REGULAR |
BINOD KUMAR SARMAH | Male | 12/09/1972 | TGT | B.COM. B.ED. | B. ED. | REGULAR |
DEBOSMITA SARKAR | Female | 28/07/1994 | TGT | B.A., B.ED | B.ED | REGULAR |
DEEPIKA SINGH | Female | 09/06/1983 | TGT | M.A., B.ED | B. ED. | REGULAR |
GARGEE BHATTACHARJEE | Female | 05/02/1969 | TGT | B.A., B.ED. | B.ED. | REGULAR |
K.D. NAIDU | Male | 26/11/1977 | TGT | B.A, COMP. | 1 YR. DIP. | REGULAR |
MADHUSREE BHATTACHARJEE | Female | 13/05/1996 | TGT | MSC | NA | REGULAR |
MOMI MAZUMDER | Female | 07/02/1989 | TGT | B.SC., B.ED | B. ED. | REGULAR |
MONIKA BHUYAN BORAH | Female | 01/10/1977 | TGT | M.A., B.ED | B. ED. | REGULAR |
NILAKSHEE HAZARIKA SAIKIA | Female | 02/02/1970 | TGT | M.A., B.ED | B. ED | REGULAR |
PARAG BARUA | Male | 07/06/1975 | TGT | B. SC | NA | REGULAR |
PINTU TANTI | Male | 18/01/1990 | TGT | B.SC., B.ED. | B.ED. | REGULAR |
RAJESH KUMAR TIWARI | Male | 05/07/1973 | TGT | M.A., B.ED | B. ED | REGULAR |
RWITUPARNA BHATTACHARJEE | Female | 01/03/1984 | TGT | M.A., B.ED | B. ED. | REGULAR |
SAIKAT DUTTA GUPTA | Male | 27/07/1990 | TGT | B.SC., B.ED. | B.ED. | REGULAR |
SUBHANKAR ACHARJEE | Male | 11/01/1985 | TGT | B.SC., B. ED. | B. ED. | REGULAR |
SUNITA GUPTA | Female | 19/08/1971 | TGT | B.A, B.ED. | B. ED. | REGULAR |
UMA DEY DUTTA | Female | 08/02/1982 | TGT | B.A., B.ED. | B. ED. | REGULAR |
URMILA GOGOI | Female | 06/12/1977 | TGT | MA | D.EL.ED | REGULAR |
AVIIJIT BANERJEE | Male | 17/02/1966 | PRT | P.DEGREE | H.S | REGULAR |
AZMI NAFISHA AHMED | Female | 10/01/1986 | PRT | B.A, MON. TRAIN | MON. TRAIN | REGULAR |
BINOY DHAR | Male | 14/11/1987 | PRT | H.S, COMP DIP | COMP DIP | REGULAR |
CHAMPA RAJAK | Female | 25/06/1982 | PRT | BA | BA | REGULAR |
FLORENCE BARUAH | Female | 12/05/1988 | PRT | B.A. | Nursery Trained | REGULAR |
JAYANTA CHANDA | Male | 01/12/1970 | PRT | H.S | H.S | REGULAR |
MONOJ BHOWMICK | Male | 04/04/1973 | PRT | B.A, D.E.L.E.D | D.E.L.E.D | REGULAR |
RAJANI SHARMA | Female | 01/01/1982 | PRT | BA | BED | REGULAR |
RINA DEB CHAKRABORTY | Female | 01/03/1969 | PRT | B.A | NA | REGULAR |
RINKU DAS MAZUMDER | Female | 23/10/1977 | PRT | B.A., B.ED. | B.ED. | REGULAR |
RUPAWATI VERMA | Female | 02/10/1993 | PRT | MA | MA | REGULAR |
SANCHITA DEY PURKASTHYA | Female | 17/08/1992 | PRT | BA, B. ED | B. ED | REGULAR |
SANGITA DEBNATH | Female | 12/12/1995 | PRT | D. El. Ed. | D. El. Ed. | REGULAR |
SHEHNAZ KHATUN | Female | 31/03/1993 | PRT | MA | BED | REGULAR |
TANUSHREE DEB | Female | 25/11/1966 | PRT | B.A, CIG-IGNU | CIG-IGNU | REGULAR |
DIGANTA MEDHI | Male | 19/01/1979 | ART TEACHER | H.S. ART | NA | REGULAR |
GAUTAM BANERJEE | Male | 11/06/1967 | ART TEACHER | H.S.L.C | NA | REGULAR |
KANGKAN DAS | Male | 14/08/1988 | ART TEACHER | H.S | H.S | REGULAR |
SASWATI GHOSE | Female | 14/08/1969 | OTHER | B.A., B.LIB. SCIENCE | B.LIB. SCIENCE | REGULAR |
UDAY SHANKAR CHAKRABORTY | Male | 01/07/1972 | OTHER | B.A | NA | REGULAR |
Our Address
The Little Stars Senior Secondary School
Thakur Bari Road, Borbil No.1, Digboi
Pin - 786171, Dist. - Tinsukia, Assam
Contact
03751 - 265022 (Principal)
03751 - 268764 (Vice-Principal)
03751 - 269838 (Office)
Email
stars_little@rediff.com
Our Address
The Little Stars Senior Secondary School
Thakur Bari Road, Borbil No.1, Digboi
Pin - 786171, Dist. - Tinsukia, Assam
Contact
03751 - 265022 (Principal)
03751 – 268764 (Vice-Principal)
03751 – 269838 (Office)
Email
stars_little@rediff.com
© 2018 The Little Stars Senior Secondary School | Developed by Fofatt | Admin Panel